Zinc Oxide
Description:
| Product: Zinc Oxide | Reporting Date:20170801 | ||||
| Production Date:20170801 | Batch No.:17080129 | ||||
| Date of Expiry.:20180801 | |||||
| (Item) | (Index) | (Result) | (Conclusion) | ||
| Colour | White | White | Qualified | ||
| (ZnO) ≥% | 99 | 99.35 | Qualified | ||
| (Metal Zn) ≤% | 0.01 | 0.008 | (Qualified) | ||
| PbO tested in Pb ≤% | 0.18 | 0.13 | Qualified | ||
| MnO tested in Mn ≤% | 0.0007 | 0.0005 | Qualified | ||
| 0.001 | 0.0008 |
Qualified |
|||
| CuO tested in Cu ≤% | |||||
| 0.5 | 0.20 | Qualified | |||
| Dissoluble in water≤% | |||||
| 0.4 | 0.27 | Qualified | |||
| Sieve residue 325mesh | ≤% | ||||
| 0.8 | 0.45 | Qualified | |||
| 105 degree centigrade | ≤% | ||||
| Result: Qualified | |||||

Supplier:
Zinc oxide is an inorganic compound used in a number of manufacturing processes. It can be found in rubbers, plastics, ceramics, glass, cement, lubricants, paints, ointments, adhesives, sealants, pigments, foods, batteries, ferrites, fire retardants, and first-aid tapes. It occurs naturally as the mineral zincite, but most zinc oxide is produced synthetically. It is also widely used to treat a variety of other skin conditions, in products such as baby powder and barrier creams to treat diaper rashes, calamine cream, anti-dandruff shampoos, and antiseptic ointments.