Formic Acid 85%
Description:
Molecular Formula: HCOOH
Molecular Weight: 46.03
CAS No.: 64-18-6
EINECS NO.200-579-1
Physcial Appearance : Colorless liquid with pungent odor .

Spec:
| Item | Super | First | Qualified | |||
| Acidity% ≥ | 90.0 | 94.0 | 98.0 | 85.0 | 85.0 | 77.0 |
| Colour Index ≤ | 10 | 20 | — | |||
| Dilution test(Acid+Water)=1+3 | CLEAR | QUALIFIED | — | |||
| Chlorides,As CL % ≤ | 0.003 | 0.005 | 0.020 | |||
| Sulfates,As SO4 % ≤ | 0.001 | 0.002 | 0.050 | |||
| Metals,As Fe % ≤ | 0.0004 | 0.0005 | 0.0010 | |||
| Non-volatiles % ≤ | 0.020 | 0.020 | 0.080 | |||
Usage: widely used in pharmaceutical industry, leather industry, printing and dyeing industry, chemical industry, rubber industry, steel industry, paper industry, pesticide industry, food industry, poultry industry etc.
Package : 25Kg/240 kg /Drums or as customer’s request
