cas no.1354632-02-2
| SpectraBase Spectrum ID | LSVhA97mvR2 |
|---|---|
| Name | 25D-NBOMe |
| CAS Registry Number | 1354632-02-2 |
| Classification | Designer drug, hallucinogenic |
| Copyright | Database Compilation Copyright © 2020 Wiley-VCH Verlag GmbH & Co. KGaA. Copyright © 2020 DigiLab GmbH. All Rights Reserved. |
| Formula | C19H25NO3 |
| InChI | InChI=1S/C19H25NO3/c1-14-11-19(23-4)15(12-18(14)22-3)9-10-20-13-16-7-5-6-8-17(16)21-2/h5-8,11-12,20H,9-10,13H2,1-4H3 |
| InChIKey | UTVHBNXCFSATDB-UHFFFAOYSA-N |
| Ionization Type | Chemical Ionization (CI) |
| Reagent Gas | Methane |
| Source of Spectrum | DigiLab GmbH (C) 2020 |
| SpectraBase Batch ID | JQLeIQbEOiZ |
| Technique | GC/MS |
| Wiley ID | DD2020_018807 |
