cas 7623-16-7
| Name | 3-Bromopropanoyl bromide | |
| Synonyms | 3-Bromopropionyl bromide; beta-Bromopropionyl bromide | |
![]() |
||
| Molecular Structure | ||
| Molecular Formula | C3H4Br2O | |
| Molecular Weight | 215.87 | |
| CAS Registry Number | 7623-16-7 | |
| Properties | ||
| Solubility | Sparingly soluble (10 g/L) (25 ºC), Calc.* | |
| Density | 2.125±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |
| Boiling point | 50-52 ºC (4 Torr)** | |
| Refractive index | 1.532 (589.3 nm 27 ºC)** | |
| Flash point | 86.3±9.2 ºC, Calc.* | |
