coa of zinc oxide 99.5%
Description:
Zinc Oxide, 99.5%, in the form of a white powder, is a filler. This product can be used as a pigment in paints. It contains less than 0.0005% manganese oxide and less than 0.05% lead oxide.

| Product: Zinc Oxide | Reporting Date:20170801 | ||||
| Production Date:20170802 | Batch No.:17080202 | ||||
| Carried Standard:GB/T3185-92 | Date of Expiry.:20180801 | ||||
| (Item) | (Index) | (Result) | (Conclusion) | ||
| Colour | White | White | Qualified | ||
| (ZnO) ≥% | 99.5 | 99.69 | Qualified | ||
| (Metal Zn) ≤% | 0.008 | 0.0067 | (Qualified) | ||
| PbO tested in Pb ≤% | 0.14 | 0.067 | Qualified | ||
| MnO tested in Mn ≤% | 0.0003 | 0.0001 | Qualified | ||
| CuO tested in Cu ≤% | 0.0007 | 0.0002 |
Qualified |
||
| Dissoluble in water
≤% |
0.15 | 0.074 | Qualified | ||
| Sieve residue 325mesh
≤% |
0.2 | 0.12 | Qualified | ||
| 105 degree centigrade
≤% |
0.5 | 0.34 | Qualified | ||
| Result: ACCORDING TO GB/T3185-92 | |||||