4-Nonene [2198-23-4]
| Identification | ||
| Name | 4-Nonene | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C9H18 | |
| Molecular Weight | 126.24 | |
| CAS Registry Number | 2198-23-4 | |
| EINECS | 218-595-2 | |
| Properties | ||
| Solubility | Insuluble (9.3E-4 g/L) (25 ºC), Calc.* | |
| Density | 0.7338 g/cm3 (22.2 ºC)** | |
| Boiling point | 148 ºC (760 Torr)** | |
| Refractive index | 1.4224 (589.3 nm 18 ºC)*** | |
| Flash point | 30.7±9.1 ºC, Calc.* | |

