CPE135 for PVC Pipe
CPE (Chlorinated Polyethylene)Characteristics 1.Stable, with excellent aging resistance.2.Perfect weather resistance. Can maintain in function under severe weather conditions for a long time. 3.Chemical resistance. Technology File
| Product Name | CPE 135A |
| Synonyms | Chlorinated Polyethylene,CPE,CM,Ethylene,Homo-polymer |
| CAS | 64754-90-1 |
| MF | C4H7CI |
| MW | 90.55 |
| Chlorine content (%) | 35±1 |
| Heat of fusion(J/g) | ≤2.0 |
| Volatile matter (%) | ≤0.4 |
| Sieve residue (%) | 2.0 |
| Apparent density(g/ml) | 0.50 |
| Shore hardness shore A | 55 |
| Thermal decomposition (℃) | 165 |
| Thermal stability time (165min) | 8 |
| Calcium content (%) | ≤ 5 |
| Tensile strength (MPa) | 8-12 |
| Elongation (%) | 800-1400 |
Hot Tags: CPE135 for PVC Pipe, China, suppliers, manufacturers, factory, customized, wholesale, price, cheap, quotation, free sample, Pigment, TiO2, PVC Heat Stabilizer, PVC Lubricant, AC Blowing Agent, Titanuim Dioxide Rutile