N-Ethylbuphedrone
| N-Ethylbuphedrone Basic information |
| Product Name: | N-Ethylbuphedrone | |||||||||||||||||||||||||||
| Synonyms: | 2-(EthylaMino)-1-phenylbutan-1-one;1-Butanone, 2-(ethylamino)-1-phenyl- | |||||||||||||||||||||||||||
| CAS: | 1354631-28-9 | |||||||||||||||||||||||||||
| MF: | C12H17NO | |||||||||||||||||||||||||||
| MW: | 191.27 | |||||||||||||||||||||||||||
| EINECS: | ||||||||||||||||||||||||||||
| Product Categories: | ||||||||||||||||||||||||||||
| Mol File: | 1354631-28-9.mol | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| N-Ethylbuphedrone Chemical Properties |
| Boiling point | 289.4±23.0 °C(Predicted) |
| density | 0.974±0.06 g/cm3(Predicted) |
| pka | 7.32±0.19(Predicted) |
